6 Normal Values and Medications This chapter includes laboratory values and medications the pediatric orthopedic surgeon needs to know. Pediatric dosages for medication must be calculated based on body weight. Normal laboratory values vary according to age. When giving agents that affect respiration, a plan should also be in place for monitoring and treatment of any adverse responses.
Normal Laboratory Values
(Tables 6.1 and 6.2)
Antibiotics
(Table 6.3)
Other Medications Frequently Used in Pediatric Orthopedics
(Table 6.4)
Age | HCT (%) mean – 2 SD | WBC/mm X 10 Mean ± 2 SD (Normal Ranges) |
---|---|---|
Newborn | 51(42) | 18.1 (9–30) |
6 mo | 36 (31) | 11.9 (6–17.5) |
6–24 mo | 36 (33) | 10.6 (6–17) |
2–6 yr | 37 (34) | 8.5 (5–15.5) |
>6 yr | 40 (35) | 8.1(4.5–13.5) |
Abbreviations: HCT, hematocrit; SD, standard deviation; WBC, white blood cell count.
Table 6.2 Normal Lab Values by Age
Parameter | Normal values |
---|---|
Sodium | 135–145 mg/dL |
Potassium | 3.5–5.0 mg/dL |
Phosphorus | 8–10.5 mg/dL |
Alkaline phosphatase |
|
Infant | 150–400 U/L |
2–10 yr | 100–300 U/L |
11–18 yr (male) | 50–375 U/L |
11–18 yr (female) | 30–300 U/L |
Erythrocyte sedimentation rate | 1–5 mm/h |
Creatinine |
|
Infant | 0.2–0.4 mg/dL |
Child | 0.3–0.7 mg/dL |
Adult | 0.5–1.0 mg/dL |
Glucose |
|