Fig. 14.1
X-ray of a 68-year-old female patient. Right hip fracture due to severe osteoporosis
A 65-year-old female patient, who has a 68-year-old sister operated because of a femoral neck fracture due to osteoporosis, approached the outpatient clinic for bone mass density tests and asking if she is genetically prone to fracture due to osteoporosis because of her sister.
What we have in our hands about the genetic basis of osteoporosis is very limited, involving many functional variants [20]. This is similar for other complex human diseases representing serious health problems like diabetes and obesity. Recent advances in next-generation sequencing technologies have greatly enhanced our ability to discover functional rare variants. But on the other hand; these technologies are very expensive to be applied for whole population [21].
It is estimated that osteoporosis affects more than 75 % of women 70 years of age. Fractures related to osteoporosis result in significant morbidity and increased mortality. It is generally classified as primary or secondary (due to endocrine dysfunction, medications, and inflammatory disorders).
According to bone mass density, genetic variations are estimated to be more than 70 % to cause such differences [22]. And according to the femoral neck geometry and bone turnover, these variations are between 50 and 80 % [23]. Besides, the heritability of fracture itself is relatively low, close to 25 % due to fall-related factors such as vision, balance, and strength [24].
Genetic disorders involving the skeletal system with their great variety in number occur due to any kind of mutation in skeletal development.
The recent years have witnessed major advances in our understanding of the genetic basis for many skeletal disorders. By means of technological improvement, the responsible gene for each disorder has been mapped, and the exact locus has been defined, the mutations clearly shown, and the functional significance of mutations determined; these are all important steps to clarify the molecular basis for pathogenesis.
In this chapter, we focus on our current understanding of the genetic basis and pathogenic mechanisms for disorders of bone homeostasis.
For researchers who are interested in genetics, Online Mendelian Inheritance in Man (http://www.ncbi.nlm.nih.gov/omim) and the human genome database are important and serve as a database.
From these databases, we have a long list of genes involved in skeletal disorders (Table 14.1).
Table 14.1
Name of the genes and their function with the skeletal disorders involved
Gene | Disease | Gene function |
---|---|---|
ARSE | Chondrodysplasia punctate | Unknown |
ANKH | Premature osteoarthrosis with chondrocalcinosis | Transport molecule |
Cathepsin K | Pyncodysostosis | |
CBFA1 | Cleidocranial dysplasia | Transcription molecule |
C7orf2 | Preaxial polydactyly | Signaling molecule |
COL1A1, COL1A2 | Osteogenesis imperfecta I–IV | Structural molecule |
COL2A1 | Achondrogenesis II | Structural molecule |
Hypochondrogenesis | ||
Kniest dysplasia | ||
Spondyloepiphyseal dysplasia congenital | ||
Stickler’s syndrome 1 | ||
COL9A2 | Multiple epiphyseal dysplasias | Structural molecule |
COL10A1 | Schmid metaphyseal chondrodysplasia | Structural molecule |
COMP | Multiple epiphyseal dysplasias | Structural molecule |
Pseudoachondroplasia | ||
DTDST | Diastrophic dysplasia | Transport molecule |
Ehlers-Danlos syndrome (autosomal recessive) | ||
Achondrogenesis 1 B | ||
Atelosteogenesis II | ||
EBP | Chondrodysplasia punctate, x-linked type 2 | Signaling pathway molecule |
EVC | Ellis-van Creveld syndrome | Unknown |
FBLN1 | Complex synpolydactyly (one form) | Structural molecule |
FGFR3 | Achondroplasia | Cell-signaling molecule |
Hypochondroplasia | ||
Thanatophoric dysplasias I–II | ||
FGFR2 | Apert syndrome | Cell-signaling molecule |
Crouzon syndrome | ||
Pfeiffer syndrome (most) | ||
FGFR1 | Pfeiffer syndrome (some) | Cell-signaling molecule |
GLI3 | Greig cephalopolysyndactyly | Transcription factor |
Pallister-Hall syndrome | ||
Postaxial polydactyly type A/B | ||
HOXA13 | Hand-foot-genital syndrome | Transcription factor |
HOXD13 | Synpolydactyly | Transcription factor |
Brachydactyly D/E and A1 | ||
LMX1B | Nail-patella syndrome | Transcription factor |
MATN3 | Ehlers-Danlos syndrome (autosomal dominant) | Structural molecule |
Hand osteoarthrosis | ||
MSX2 | Boston-type craniosynostosis | Transcription factor |
OFD1 | Oral-facial-digital type I syndrome | Unknown |
P63 | Split hand/split foot | Cell-signaling protein |
Ectrodactyly-ectodermal dysplasia | ||
ADULT syndrome | ||
PEX7 | Chondrodysplasia punctate type I | Transcription factor |
PTH | Jansen’s metaphyseal chondrodysplasia | Cell-signaling factor |
ROR2 | Brachydactyly type B | Cell-signaling factor |
Robinow syndrome | ||
SALL1 | Townes-Brocks syndrome | Transcription factor |
SEDL | X-linked spondyloepiphyseal dysplasia | Transport molecule |
SHOX | Leri-Weill dyschondrosteosis | Transcription factor |
Idiopathic short stature (some) | ||
Langer mesomelic dysplasia | ||
Turner syndrome (part of) | ||
SOST | Bone dysplasia sclerosteosis | Unknown |
SOX9 | Campomelic dysplasia | Transcription factor |
TBX3 | Ulnar-mammary syndrome | Transcription factor |
TBX5 | Holt-Oram syndrome < div class='tao-gold-member'>
Only gold members can continue reading. Log In or Register a > to continue
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |