Summer sports
Aquatics
Archery
Artistic gymnastics
Athletics
Badminton
Basketball
Beach volleyball
Canoeing
Cycling
Diving
Equestrian
Fencing
Field hockey
Football
Golf
Handball
Judo
Modern pentathlon
Rhythmic gymnastics
Rowing
Rugby
Sailing
Shooting
Swimming
Table tennis
Taekwondo
Tennis
Triathlon
Volleyball
Weightlifting
Wrestling
Winter sports
Alpine skiing
Biathlon
Bobsleigh
Cross-country skiing
Curling
Figure skating
Freestyle skiing
Ice hockey
Luge
Nordic combined
Short track
Skeleton
Ski jumping
Snowboard
Speed skating
Little is known about the injury risk of the young athlete competing at high-level sports [12]. Consequently, a comprehensive injury and illness surveillance, based on the IOC model for previous Olympic Games, was initiated during the 10 days of the 2012 first Winter Youth Olympic Games [11]. Continuous injury and illness surveillance during major sporting events will build a foundation for providing evidence useful for the development of injury prevention program [13]. This book chapter summarizes the current knowledge on injury risk of children and adolescent elite athlete competing in sports presented on the program for Youth Olympic Summer and Winter Games.
Varying Injury Risk
A literature search of injury surveillance among children and adolescent elite athletes competing in Olympic summer and winter sports identified a total of 22 studies, representing 17 of the selected 49 (35 %) sports on the program of the Summer and Winter Youth Olympic Games.
Tables 6.2 and 6.3 summarize the injury risk expressed as the number of injuries per athlete per season, per participating athletes, and injury incidence as injuries per 1,000 h or athlete exposures for male and female elite young athletes competing through regular seasonal activities [14–26], training camps and national tournaments [27–30], or major sports events [11, 31–34].
Table 6.2
Summer sports
Reference | Population | Sport | No of all injuries | Injury recording, injury definition | Injuries per athlete per season | Injury incidence per 1,000 h | ||
---|---|---|---|---|---|---|---|---|
Country, season, follow-up period | Competition | Training | Total | |||||
Seasonal activities | ||||||||
Palmer-Green et al. [15] England, 2006–2008, 2 years | Male n = 250 16–18 years | Rugby Union | 109 | Prospective, time loss | 0.44 | 47.0 | ||
Jacobsson et al. [16] Sweden 2009–2010, 1 year | Female + male n = 126 17 years | Track and field | 170 | Prospective, medical attention | 1.35 | Female: 3.1 Male: 3.9 | ||
Møller et al. [17] Denmark, 2010–2011, 31 weeks | Female + male n = 194 U16 | Handball | 148 | Prospective, time loss | 0.76 | 6.0 | ||
Møller et al. [17] Denmark, 2010–2011, 31 weeks | Female + male n = 152 U18 | Handball | 117 | Prospective, time loss | 0.77 | 5.8 | ||
Johnson et al. [19] UK, 2001–2007, 6 years | Male n = 292 9–16 years | Football (Soccer) | 476 | Prospective, ? | 0.27 | 10.5 | 1.4 | |
Le Gall et al. [20] France, 1998–2006, 8 years | Female n = 119 15–19 years | Football (Soccer) | 619 | Prospective, time loss | 0.65 | 22.4 | 4.6 | 6.4 |
Le Gall et al. [21] France, 1993–2003, 10 years | Male n = 528 13–15 years | Football (Soccer) | 1,152 | Prospective, time loss | 0.22 | 11.2 | 3.9 | 4.8 |
Price et al. [22] UK, 1999–2001, 2 years | Male n = 4,773 9–19 years | Football (Soccer) | 3,805 | Prospective, time loss | 0.40 | |||
Smoljanovic et al. [23] World Cup athletes, 2006–2007, 1 year | Male n = 231 18 years | Rowing | 209 | Retrospective by survey, time loss | 0.90 | 2.0a | ||
Smoljanovic et al. [23] World Cup athletes, 2006–2007, 1 year | Female n = 167 18 years | Rowing | 184 | Retrospective by survey, time loss | 1.10 | 2.4a | ||
Yung et al. [24] Hong Kong, 2003, 1 year | Male + female n = 11 16–21 years | Badminton | 37 | Retrospective by survey, time loss | 3.36 | 5.9 | 2.8 | 3.1 |
Kolt and Kirkby [25] Australia, 19??, 1½ years | Female n = 24 11–19 years | Gymnastics | 151 | Prospective, time loss or modification of gymnastics sessions | 4.19 | 2.6 | ||
Kolt and Kirkby [26] Australia, 19??, 1 year | Female n = 47 11–19 years | Gymnastics | 111 | Retrospective by survey, time loss | 2.36 | 1.6 | ||
Training camps and tournaments | ||||||||
Ergün et al. [27] National training camps, Turkey, 2005–2008, 3 years | Male n = 52 U17–19 | Football (soccer) | 29 | Prospective, time loss | Not relevant | 30.4 | 7.4 | 12.1 |
Hägglund et al. [31] U19 European Championships, 2006–2008, 3 years | Female n = 433 18 years | Football (soccer) | 43 | Prospective, time loss | Not relevant | 11.7–28.2 | 1.1–7.4 | 4.9–13.5 |
U19 European Championships, 2006–2008, 3 years | Male n = 436 18 years | Football (soccer) | 38 | Prospective, time loss | Not relevant | 16.3–27.8 | 1.5–2.1 | 6.4–13.0 |
U17 European Championships, 2006–2008, 3 years | Male n = 433 16 years | Football (soccer) | 40 | Prospective, time loss | Not relevant | 20.7–28.6 | 1.2–5.6 | 8.4–13.3 |
Yard and Comstock [29] National tournament, USA, 2006 | Male n = 3,000 16–19 years | Wrestling | 138 | Prospective, time loss | Not relevant | 5.8 (per 1,000 athlete matches) | ||
Waldén et al. [32] U19 European Championships, 2005 | Male n = 144 18 years | Football (soccer) | 17 | Prospective, time loss | Not relevant | 30.4 | 2.9 | 13.4 |
Junge and Dvorak [33] U19 World Championships, 2002, 2004, 2 years | Female n = 432b 16–19 years | Football (Soccer) | ? | Prospective, tissue (expected time loss) | Not relevant | 68–85 (20–49) | ||
Junge et al. [34] U17 World Championships, 1999, 2001, 2 years | Male n = 576b 16 years | Football (Soccer) | 146 | Prospective, tissue (expected time loss) | Not relevant | 51.0–88.1 (19.2–32.7) | ||
Rishiraj et al. [28] Canada, 1996–2000, 5 years | Female n = 75 18 years | Field hockey | 192 | Prospective, time loss | Not relevant | 67.5a | 68.0a | 67.9a |
Hutchinson et al. [30] USA, 1986–1988, 1990–1992, 6 years | Male n = 1,440 ?? yrs | Tennis | 304 | Prospective, physical or medical assistance | Not relevant |
Table 6.3
Winter sports
Reference | Population | Sport | No of all injuries | Injury recording, injury definition | Injuries per athlete per season | Injury incidence per 1000 h | ||
---|---|---|---|---|---|---|---|---|
Country, season, follow-up period | Competition | Training | Total | |||||
Seasonal activities | ||||||||
Decloe et al. 2014 [14] Canada, 2008–2009, 1 year | Female n = 41 15–17 years | Ice hockey | 20 | Prospective Medical attention | 0.49 | 2.9 | ||
Westin et al. 2012 [18] Sweden, 2006–2011, 5 years | Female n = 216 Male n = 215 15–17 years | Alpine skiing | Female: 102 Male: 91 | Prospective Time loss | Female: 0.09 Male: 0.08 | Female: 1.8 Male: 1.6 | ||
Training camps and tournaments | Injuries per participating athletes | |||||||
Ruedl et al. 2012 [11] Youth Olympic Games, Austria, 2012, 10 days | Female + male n = 1,021 14–18 years | Alpine skiing Curling Ice hockey Ice-track sports Nordic skiing Skating Snowboard | 32 2 26 8 7 15 21 | Prospective Medical attention | 0.19 0.03 0.13 0.06 0.03 0.10 0.42 |
Summer Sports
The literature search yielded 11 seasonal studies [15–17, 19–26] and 8 studies [27–34] presenting data from training camps or tournament play, representing a total of ten sports. Of these, most studies were on football players [19–22, 27, 31–34], while the others captured rugby union [15], track and field [16], handball [17], rowing [23], badminton [24], gymnastics [25, 26], wrestling [29], field hockey [28], and tennis [30]. Keeping the varying length of study periods in mind, all from some days during a tournament up to 10 years [21], the number of included participants and injuries varied, too, with a small sample size in most cases. Almost all studies chose a prospective study design [15–17, 19–22, 25], and “time loss” was generally a criteria in their data collection procedures [15–17, 19–29, 31, 32]. Injury risk was lower during seasonal activities than during tournament play.
Winter Sports
For winter sports and young elite athletes, significantly fewer studies exist on injury surveillance: two studies on male and female alpine [18] and female ice hockey athletes [14] with a population follow-up period between 1 and 5 years. In addition, Ruedl et al. [11] published injury data through the 10 days of the first Winter Youth Olympic Games, including 1,021 athletes, aged 14–19. Data from this multisport event were presented for alpine, curling, ice hockey, ice track, Nordic skiing, skating, and snowboard athletes. All three studies followed their populations prospectively [11, 14, 18], and two of them applied the “medical attention injury definition” to their data collection [11, 14]. Injuries varied between cohorts and were chosen to be described by either “injuries per season per athlete” [14, 18], per 1,000 h of exposure to sport [14, 18], or per participating athletes [11], making direct comparisons on injury risk across sports difficult.