12
YNSA Treatment
Zhen Jiu Jia Yi Jing says: “The superior physician controls disease before any illness has declared itself; the average practioner uses acupuncture before the disease has come to its crisis; the inferior practitioner treats the patient when the illness is already dying away.”1
In this chapter, some of the more common medical diagnoses and protocols for treating them using YNSA are discussed.
A listing of anatomical sites and the corresponding channels that could be disturbed when pathology is located there is given in Table 12–1 and the Seven Emotions and their related channels are listed in Table 12–2. Please use this treatment point list as a guide in selecting the proper Basic and Ypsilon points. Use the guide, in sequence, until one of two things happens, YNSA Neck/Abdominal Diagnosis or TCM/Five Phase Pulse Diagnosis is negative and symptoms improve. As always, one must rely on positive patient history, physical examination, and YNSA neck, YNSA abdominal, and/or TCM/Five Phase pulse diagnosis for final selection of all YNSA points to be used in the patient.
Pain Site/Pathology | Ypsilon Points | Basic Points |
Vertex of head | BL, LR, TB, GB | M-1, M-2 |
Brain | BL, ST | M-1, M-2, M-3 |
Forehead | ST, BL, LR, GB, TB, KI, SP, HT, SI | M-1, M-2 |
Face | LR, GB, BL, SI, TB, ST, LU, BL | M-2, S-1, S-2, S-3, S-4, TMJ |
Eye | LR, HT, ST, GB, BL, SI, TB | M-2, S-1 |
Eyelid | Upper BL; Lower ST | M-2, S-1 |
Nose | ST, BL, LU, LI, ST, SI, LR | M-2, S-2 |
Maxillary/face | BL, ST, LI, SI | M-2, S-2, S-3 |
Submandibular | ST, GB, SI, TB, LI | M-2, S-2, S-3 |
Angle of the jaw | GB, ST | M-2, S-3, TMJ |
Lips and mouth | ST, LR, LI, ST | S-3, TMJ |
Teeth | LI, ST | S-3, TMJ |
Tongue | TB, BL, HT, SP, KI | S-3 |
Ear | BL, GB, ST, SI, TB, LI, PC, KI, HT, LU, SP | M-2, S-4 |
Occipital region | BL, GB, KI | M-2, M-3 |
Pharynx and upper esophagus | SI, HT, GB, ST, SP, LI, BL | M-2, S-3, A-1–8 |
Trachea | ST, GB, LR, HT, PC, LI, LU | M-2, S-3, A-1–8 |
Epiglottis | LR | M-2, A-1–8 |
Larynx | KI | M-2, A-1–8 |
Nape of the neck | BL, SI, GB, KI, LI | A-1–8 |
Shoulder and scapula | BL, GB, SI, LI, TB, LU | A-1–8, C-1, B-1 |
Chest | HT, LU, PC, TB | E-1–12 |
Center of chest | LU, LI, HT, KI, LR | E-1–12 |
Heart | HT, SI, SP, KI, BL, GB, ST, TB | E-1–6, M-2, A-1–8 |
Pericardium | PC, TB, KI | E-1–6, A-1–8 |
Breast | ST, LI, GB, HT, ST | E-1–6 |
Spine | BL, KI, ST, LI | A-1–8, E-1–12, D-1–6, D |
Axilla | GB, LU, HT, PC, SI, BL | B-1, C-1 |
Ribs and lateral costal region | GB, PC, LR, ST, LU, SP | E-1–12 |
Liver | LR, GB | E-6–12 |
Gall bladder | GB, LR | E-6–12 |
Lower back | BL, GB | D-1–6, D |
Kidney | KI, BL | E-6–12 |
Buttocks | BL | F-1, D-1–6, C-2 |
Sacrococcyx | GB, BL | F-1, D-1–6, C-2 |
Abdomen | ST, SP, LR, KI, LI | E-6–12 |
Umbilicus | ST, SP, HT | E-6–12 |
Spleen | SP, ST | E-6–12 |
Stomach | ST, SP, SI, LR, LU | E-6–12 |
Intestines | LI, LU, SP, SI, HT | E-6–12, D-1–4 |
Bladder | BL, KI, TB | E-6–12, D-1–4 |
Triple burner | TB, PC, LU | E-1–12 |
Genital region | LR, ST, SP, KI | D-1–6 |
Hip | GB, LR, SP, ST, BL, KI | F1, D-1–6, C-2 |
Ankle, foot lateral | GB, BL, ST | C-2 |
Ankle, foot medial | KI, LR, SP | C-2 |
Knee lateral | GB, ST, BL | C-2, G-1 |
Knee medial | LR, SP, KI | C-2, G-3 |
Elbow lateral | LI, SI, TB | C-1 |
Elbow medial | HT, LU, PC | C-1 |
Hand/fingers lateral | SI, LU, TB | C-1 |
Hand/fingers medial | LI, HT, PC | C-1 |
Emotion | Channels |
Joy | HT, PC |
Anger | LR, GB, KI, HT |
Anxiety | LU, SP |
Work/concentration | SP, LU |
Grief/sorrow | PC, LU, HT, LR |
Fear | KI, HT |
Fright | HT, KI |
Protocols for Various Medical Diagnoses
Aphasia
1. Treat Basic point S-3.
2. Treat Aphasia special point for Broca’s or Wernick’s right side only.
3. Treat all positive Ypsilon points. Frequent points include HT, SI, KI, and BL.
4. Treat Basic points M-2, M-3.