Fig. 11.1
International Classification of Functioning, Disability and Health (ICF) (From World Health Organization [2])
A full list of the ICF Core Set for SCI can be found and downloaded for free on the ICF Research Branch website (http://www.icf-research-branch.org/index.php). Figure 11.1 only includes a sample of ICF categories and domains of functioning that are considered “core” to SCI. For work and employment specifically, the ICF Core Sets can be used as a disability evaluation for persons with SCI. A work disability evaluation can guide practitioners and case managers towards necessary intervention, referrals to other healthcare professionals, and proper return to work programs.
SCI is one of the most devastating injuries that can have a significant physical and psychological burden on the affected individual, in addition to a considerable financial burden associated with the high cost of medical and long-term care and lost of productivity.
11.1.2 Work Disability Related to SCI
Employment following SCI is recognized as an important component of life and has been studied since the early 1950s [5]. Not only does gainful employment help individuals achieve economic self-sufficiency; it is considered a source of personal growth [6] and disability adjustment [7], and it is associated with social integration and life satisfaction [8]. Published studies demonstrate considerable variation in employment rates among individuals with SCI (2–80 %), largely due to variations in sample characteristics such as the participants’ age, duration of injury, and work experience prior to injury, as well as differences in how the concept of “employment” is defined [9]. Despite this, evidence from systematic reviews [10] suggests that since the 1970s, the rate of employment for persons with SCI is between 30 % and 50 %. The most recent data from the US Model Systems suggests that 35 % of people with SCI are employed 20 years post-injury (https://www.nscisc.uab.edu) compared to an average unemployment rate of the US general population of 6.1 % for a 20-year period (1993–2013) [10].
There is a crucial need to explain why involvement in employment is significantly lower in individuals with SCI than the general population and this is despite the significant proportion of unemployed people with SCI judge themselves able to work and wish to work [11]. Over the past decades there have been significant advances in environmental features, including assistive devices (technology, robotics, environmental controls) and accessible design, in addition to the attenuation of disability-related prejudices. Despite this progress, it is astonishing that the employment rate has not improved sufficiently enough to promote full integration in terms of employment of those individuals with SCI.
This dilemma reveals the complexity of returning to work. An individual’s employment state is also a result of a complex interaction between personal and environmental characteristics [12, 13]. Given the advancements described above, it is incorrect to state that people with SCI experience low employment rates only because of intrinsic or personal characteristics [12]. To ensure a higher likelihood of success in returning to work, interventions must target several factors, including work retraining, interventions geared towards the environment, and addressing other modifiable factors.
11.2 Disability Evaluation in SCI
Disability evaluation starts by identifying those functioning domains that must be assessed and evaluated from the perspective of the patient and healthcare professionals. A list of domains is provided by existing ICF Core Sets, namely, the ICF Core Set for SCI, which was developed to capture SCI-related functioning and disability depending on the temporal setting: early post-acute and long-term settings.
11.2.1 ICF Core Set: Early Post-Acute SCI
The ICF Core Set for early post-acute setting was developed and intended for use during the first comprehensive rehabilitation period after the acute onset of traumatic or non-traumatic SCI. A list of ICF categories under this Core Set is included in Table 11.1.
ICF code and title | Title and definition | ICF Core Set for SCI in early post-acute setting | ICF Core Set for SCI in long-term setting | ICF Core Set for Vocational Rehabilitation | ICF Core Set for Disability Evaluation in Social Security |
---|---|---|---|---|---|
b130 Energy and drive functions | General mental functions of physiological and psychological mechanisms that cause the individual to move towards satisfying specific needs and general goals in a persistent manner | √ | |||
b152 Emotional functions | Specific mental functions related to the feeling and affective components of the processes of the mind | √ | √ | ||
b164 Higher-level cognitive functions | Specific mental functions especially dependent on the frontal lobes of the brain, including complex goal-directed behaviors such as decision-making, abstract thinking, planning and carrying out plans, mental flexibility, and deciding which behaviors are appropriate under what circumstances; often called executive functions | √ | √ | ||
b280 Sensation of pain | Sensation of unpleasant feeling indicating potential or actual damage to some body structure | √ | √ | √ | |
b440 Respiration functions | √ | ||||
b455 Exercise tolerance functions | Functions related to respiratory and cardiovascular capacity as required for enduring physical exertion | √ | √ | ||
b525 Defecation functions | √ | √ | |||
b620 Urination functions | √ | √ | |||
b640 Sexual functions | √ | ||||
b710 Mobility of joint functions | Functions of the range and ease of movement of a joint | √ | √ | ||
b730 Muscle power functions | Functions related to the force generated by the contraction of a muscle or muscle groups | √ | √ | a | √ |
b735 Muscle tone functions | √ | √ | |||
b810 Protective functions of the skin | Functions of the skin for protecting the body from physical, chemical, and biological threats | √ | √ | ||
d110 Watching | Using the sense of seeing intentionally to experience visual stimuli, such as watching a sporting event or children playing | √ | |||
d115 Listening | Using the sense of hearing intentionally to experience auditory stimuli, such as listening to a radio, music, or a lecture | √ | |||
d155 Acquiring skills | Developing basic and complex competencies in integrated sets of actions or tasks so as to initiate and follow through with the acquisition of a skill, such as manipulating tools or playing games like chess | √ | √ | ||
√ | |||||
d177 Making decisions | Making a choice among options, implementing the choice, and evaluating the effects of the choice, such as selecting and purchasing a specific item or deciding to undertake and undertaking one task from among several tasks that need to be done | a | √ | ||
√ | |||||
d220 Undertaking multiple tasks | Carrying out simple or complex and coordinated actions as components of multiple, integrated, and complex tasks in sequence or simultaneously | a | √ | ||
√ | |||||
d230 Carrying out daily routine | Carrying out simple or complex and coordinated actions in order to plan, manage, and complete the requirements of day-to-day procedures or duties, such as budgeting time and making plans for separate activities throughout the day | √ | |||
d240 Handling stress and other psychological demands | Carrying out simple or complex and coordinated actions to manage and control the psychological demands required to carry out tasks demanding significant responsibilities and involving stress, distraction, or crises, such as driving a vehicle during heavy traffic or taking care of many children | √ | √ | √ | |
d399 Communication, unspecified | √ | ||||
√ | |||||
d410 Changing basic body position | Getting into and out of a body position and moving from one location to another, such as getting up out of a chair to lie down on a bed, and getting into and out of positions of kneeling or squatting | √ | √ | a | √ |
d415 Maintaining a body position | Staying in the same body position as required, such as remaining seated or remaining standing for work or school | a | √ | ||
d420 Transferring oneself | √ | √ | |||
d430 Lifting and carrying objects | Raising up an object or taking something from one place to another, such as when lifting a cup or carrying a child from one room to another | a | √ | ||
√ | |||||
d440 Fine hand use | Performing the coordinated actions of handling objects, picking up, manipulating, and releasing them using one’s hand, fingers, and thumb, such as required to lift coins off a table or turn a dial or knob | a | √ | ||
√ | |||||
d445 Hand and arm use | Performing the coordinated actions required to move objects or to manipulate them by using hands and arms, such as when turning door handles or throwing or catching an object | √ | √ | a | √ |
√ | |||||
d450 Walking | Moving along a surface on foot, step by step, so that one foot is always on the ground, such as when strolling, sauntering, and walking forwards, backwards, or sideways | √ | a | √ | |
√ | |||||
d455 Moving around | Moving the whole body from one place to another by means other than walking, such as climbing over a rock or running down a street, skipping, scampering, jumping, somersaulting, or running around obstacles | √ | |||
d465 Moving around using equipment | Walking and moving around in various places and situations, such as walking between rooms in a house, within a building, or down the street of a town | √ | |||
d470 Using transportation | Using transportation to move around as a passenger, such as being driven in a car or on a bus, rickshaw, jitney, animal-powered vehicle, or private or public taxi, bus, train, tram, subway, boat, or aircraft | √ | a | √ | |
√ | |||||
d510 Washing oneself | √ | ||||
d520 Caring for body parts | √ | ||||
d530 Toileting | Planning and carrying out the elimination of human waste (menstruation, urination, and defecation) and cleaning oneself afterwards | √ | √ | ||
d540 Dressing | Carrying out the coordinated actions and tasks of putting on and taking off clothes and footwear in sequence and in keeping with climatic and social conditions, such as by putting on, adjusting, and removing shirts, skirts, blouses, pants, undergarments, saris, kimono, tights, hats, gloves, coats, shoes, boots, sandals, and slippers
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |