Fig. 18.1
Mean flexion contractures from baseline to day 31
Fig. 18.2
Range of motion at baseline and day 31
Table 18.1
Most common treatment-related AEs
AE, n (%) (n = 715) | Different fingers | Different fingers | Fingers | Same finger |
---|---|---|---|---|
Both MP Total (n = 244) | Both PIP (n = 72) | 1 MP/1 PIP (n = 58) | 1 MP/1 PIP (n = 351) | |
At least 1 AE 680 (95.1) | 228 (93.4) | 71 (98.6) | 55 (94.8) | 336 (95.7) |
Edema peripheral 552 (77.2) | 186 (76.2) | 56 (77.8) | 47 (81.0) | 271 (77.2) |
Contusion 419 (58.6) | 145 (59.4) | 49 (68.1) | 36 (62.1) | 197 (56.1) |
Pain in extremity 361 (50.5) | 116 (47.5) | 41 (56.9)
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |