Beijing 2008
London 2012
Vancouver 2010
Participating athletes
10,977
10,568
2,567
Injuries (per 1,000 athletes)
1,055 (96.1)
1,361 (128.8)
287 (111.8)
Most common diagnosis
Ankle sprains (7 %), thigh strains (7 %)
Most severe injuries: shoulder, elbow, and knee dislocations, muscle strains and ruptures, fractures/stress fractures, ligament sprains and ruptures, incl ACL, tendon ruptures
Concussions (7 %)
Most affected locations
Trunk (13 %), thigh (13 %), head/neck (12 %), knee (12 %)
Head/neck (16 %), knee (14 %), thigh (7 %)
Most common mechanisms
Non-contact (20 %)
Contact with another athlete (14 %)
Contact with another athlete (15 %)
Overuse (22 %)
Non-contact (20 %)
Contact with a stationary object (22 %)
Contact with another athletes (33 %)
Overuse (25 %)
Non-contact (23 %)
Expected time-loss injuries
50 %
35 %
23 %a
Competition – training injuries
73–27 %
55–45 %
46–54 %
High risk sports (injuries per 100 athletes)
Football, taekwondo, field Hockey, handball, weightlifting
Football, taekwondo, BMX, handball, MTB, athletics
Snowboard cross, freestyle aerials and cross, bobsleigh, ice hockey
Low risk sports (injuries per 100 athletes)
Canoeing/kayaking, diving, rowing, sailing, synchronized swimming, fencing
Archery, canoe slalom and sprint, track cycling, rowing, shooting, equestrian
Nordic skiing disciplines, curling, speed skating
The incidence of injuries varied substantially among the different sports in all three Games (Table 3.2). The risk of sustaining an injury was highest for football (soccer), taekwondo, BMX and MTB cycling, field hockey, handball, weightlifting, and boxing (all ≥15 % of the athletes) (Junge et al. 2009; Engebretsen et al. 2013). In Vancouver, injury risk was highest for bobsleigh, ice hockey, short track, alpine, and for freestyle and snowboard cross (15–35 % of registered athletes were affected in each sport) (Engebretsen et al. 2010).
Table 3.2
Injury and illness distribution (percentage of participating athletes) for selected sports on the program for the 2008 Beijing, 2010 Vancouver, and 2012 London Olympic Games
Olympic sports | Injuries | Illnesses | |||
---|---|---|---|---|---|
Beijing 2008 | Vancouver 2010 | London 2012 | Vancouver 2010 | London 2012 | |
Alpine skiing | 14.9 | 4.2 | |||
Aquatics | |||||
Diving | 2.1 | 8.1 | 5.1 | ||
Swimming | 3.4 | 5.4 | 7.3 | ||
Synchronized swimming | 1.9 | 13.5 | 12.5 | ||
Water polo | 9.7 | 13.1 | |||
Archery | 7.0 | 1.6 | 7.8 | ||
Athletics | 11.3 | 17.7 | 10.5 | ||
Badminton | 4.7 | 15.9 | 3.0 | ||
Baseball | 11.1 | – | |||
Basketball | 13.2 | 11.1 | 3.1 | ||
Beach volleyball | 8.3 | 12.5 | 18.8 | ||
Biathlon | 1.5 | 11.4 | |||
Bobsleigh | 20.0 | 4.4 | |||
Boxing | 14.9 | 9.2 | 6.4 | ||
Canoeing/kayaking | 1.2 | 5.2 | 10.4 | ||
Cross country skiing | 3.1 | 6.8 | |||
Curling | 4.0 | 10.0 | |||
Cycling | 5.8 | ||||
BMX | 31.3 | 4.2 | |||
MTB | 21.1 | 6.6 | |||
Road | 9.0 | 3.3 | |||
Track | 3.0 | 19.6 | |||
Equestrian | 5.2 | 4.5 | 5.5 | ||
Fencing | 2.4 | 9.3 | 5.3 | ||
Field hockey | 20.4 | 17.0 | 7.5 | ||
Figure skating | 14.3 | 12.3 | |||
Football | 31.5 | 35.2 | 12.2 | ||
Freestyle | |||||
Aerials | 19.1 | 2.1 | |||
Cross | 19.0 | 2.9 | |||
Moguls | 1.8 | 0 | |||
Gymnastics | 7.5 | ||||
Artistic | 7.7 | 2.6 | |||
Rhythmic | 7.3 | 1.0 | |||
Trampoline | 6.3 | 3.1 | |||
Handball | 17.4 | 21.8 | 4.9 | ||
Ice hockey | 18.5 | 5.6 | |||
Judo | 11.2 | 12.3 | 4.2 | ||
Luge | 1.9 | 6.5 | |||
Modern pentathlon | 5.6 | 8.3 | 1.4 | ||
Nordic combined | 1.9 | 7.8 | |||
Rowing | 1.8 | 3.3 | 7.3 | ||
Sailing | 0.8 | 14.7 | 10.0 | ||
Shooting | 7.8 | 3.8 | 4.4 | ||
Short track | 9.0 | 9.2 | |||
Skeleton | 6.4 | 10.6 | |||
Ski jumping | 4.5 | 1.5 | |||
Snowboard | |||||
Cross | 35.0 | 10.5 | |||
Half pipe | 13.0 | 5.8 | |||
Slalom | 6.8
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |