Chapter 14 Head and neck pain, part 2
Case 14.1
Physical examination
| Vitals | •Pulse rate/min | 86 |
| •Respiratory rate/min | 22, shallow | |
| •Blood pressure mm Hg | 122/80 | |
| •Height (cm) | 160 | |
| •Weight (kg) | 47 | |
| •BMI | 18.35 | |
| •Temperature (degrees C) | 37 | |
| HEENT | • Small 5 mm abscess along mesial side of the coronoid process adjacent to maxillary third molar (wisdom tooth) on the right side | |
• Upon opening jaw, deviates to right, range of 25 mm interincisal opening range. No click. Jaw opening end-feel stretch tender but not locked | ||
| Neurological | Grossly intact | |





