Chapter 23 Fatigue and generalised weakness
Case 23.2
Case 23.3
History
Questions
4. How do tricyclic depressants work? Why do you think that a few different types had to be tried?
She has not yet reached menopause, although her periods have become irregular over the last year.
Physical examination
Vitals | •Pulse rate/min | 78 |
•Respiratory rate/min | 12 | |
•Blood pressure mm Hg | 110/76 | |
•Temperature (degrees C) | 36.2 | |
•Height (cm) | 165 | |
•Weight (kg) | 65 | |
•BMI | 24.1 | |
•Temperature (degrees C) | 36.4 | |
HEENT | Unremarkable | |
Chest | No cardiomegaly, heart sounds normal, no murmurs, chest clear | |
Abdomen | Soft, non-tender, no masses | |
Neurological | No objective loss of muscle power | |
Musculoskeletal | • Significant tenderness of the following muscles: temporalis and masseter, supraspinatus, trapezius, rhomboids
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |