MP joints
Clinical success
PIP joints
Clinical success
N
n (%)
N
n (%)
24 h after CCH injection
325
213 (66)
211
62 (29)
48 h after CCH injection
377
237 (63)
219
70 (32)
≥72 h after CCH injection
194
129 (65)
122
26 (21)
Treatment-related AEs (Table 16.2) were common, but most were mild (42 %) or moderate (48 %) in severity. There was no difference in the incidence of treatment-related AEs between the three finger extension groups. The rate of lacerations was 22 % (160/715) but appeared lower when finger extension was performed at 72 h than at 24 or 48 h
Table 16.2
Most common treatment-related adverse events (TRAE)
Adverse event, n (%) | Safety population (n = 715 patients) | 24 h (n = 268 joint pairs) | 48 h (n = 299 joint pairs) | ≥72 h (n = 158 joint pairs) |
---|---|---|---|---|
≥1 TRAE | 680 (95) | 251 (94) | 292 (98) | 147 (93) |
Peripheral edema | 552 (77) | 188 (70) | 255 (85) | 117 (74) |
Contusion | 419 (59) | 125 (47) | 194 (65) | 108 (68) |
Pain in extremity | 361 (50) | 119 (44) | 171 (57) | 76 (48) |
Laceration | 160 (22) | 65 (24) | 68 (23) | 27 (17) |
Pruritus | 106 (15) | 39 (15) | 61 (20) | 8 (5) |
Injection site pain | 101 (14) | 49 (18) | 41 (14) | 11 (7) |
Lymphadenopathy | 93 (13) | 33 (12) | 46 (15) | 17 (11) |
Blood blister | 89 (12) | 36 (13) | 42 (14) | 11 (7) |
Injection site hematoma | 59 (8) | 19 (7) | 23 (8) | 17 (11) |
Axillary pain | 51 (7) | 21 (8) | 23 (8) | 8 (5)
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |