With a half-life of the physical decay of Y-90, Er-169, and Re-186, the resulting residence times per % of leakage were calculated. With these residence times, the absorbed doses to healthy organs and tissues were calculated using software OLINDA/EXM [11]. Organ doses and effective doses as a function of the percentage of leakage are displayed in Table 7.1 for the isotopes under consideration.
Table 7.1
Radiation dose for the reference adult for colloids per % of leakage
Y-90 labeled colloids | Er-169 labeled colloids | Re-186 labeled colloids | ||||
---|---|---|---|---|---|---|
Target organ | Large colloids (>100 nm) mGy/MBq/%leakage | Small colloids (<100 nm) mGy/MBq/%leakage | Large colloids (>100 nm) mGy/MBq/%leakage | Large colloids (>100 nm) mGy/MBq/%leakage | Large colloids (>100 nm) mGy/MBq/%leakage | Small colloids (<100 nm) mGy/MBq/%leakage |
Kidneys | 6.76E-04 | 3.38E-04 | 2.61E-04 | 1.31E-04 | 5.82E-04 | 4.13E-04 |
Liver | 1.83E-01 | 1.83E-01 | 7.05E-02 | 7.02E-02 | 9.25E-02 | 9.25E-02 |
Ovaries | 6.76E-04 | 3.38E-04 | 2.61E-04 | 1.31E-04 | 3.88E-04 | 2.19E-04 |
Red marrow | 2.00E-02 | 2.95E-02 | 1.06E-02 | 1.56E-02 | 1.08E-02 | 1.59E-02 |
Osteogenic cells | 1.34E-02 | 1.91E-02 | 5.47E-03 | 7.17E-03 | 7.08E-03 | 9.86E-03 |
Spleen | 2.64E-01 | 2.64E-01 | 1.05E-01 | 1.05E-01 | 1.37E-01 | 1.37E-01 |
Testes | 6.76E-04 | 3.38E-04 | 2.61E-04 | 1.31E-04 | 3.50E-04 | 1.76E-04 |
Uterus | 6.76E-04 | 3.38E-04 | 2.61E-04 | 1.31E-04 | 3.79E-04 | 2.08E-04 |
Other organs | 6.76E-04 | 3.38E-04 | 2.61E-04 | 1.31E-04 | <1E-03 | <1E-03 |
Total body | 6.76E-03 | 6.76E-03 | 2.61E-03 | 2.61E-03 | 3.49E-03 | 3.48E-03 |
mSv/MBq/% leakage | mSv/MBq/% leakage | mSv/MBq/% leakage | mSv/MBq/% leakage | mSv/MBq/% leakage | mSv/MBq/% leakage | |
Effective dose | 1.88E-02 | 1.97E-02 | 7.67E-03 | 8.20E-03 | 9.72E-03 | 1.02E-02 |
7.3.2 Observed Absorbed Doses
According to data on Y-90 published by Klett et al. [12], the median absorbed doses to the liver and spleen were 62 and 62 mGy, respectively. Somewhat higher mean doses for the liver, spleen, and kidneys (265, 119, and 671 mGy) were reported by Gratz et al. [1]. The organ doses to the liver and spleen published by Klett et al. [12] are consistent with mean leakage to the blood system of about 2 %. While the spleen doses reported by Gratz et al. [1] are consistent with 2 % leakage, the liver doses are higher requiring 8 % leakage. The high kidney doses are not consistent with the model assumptions.
Reliable measurements of the whole body activity after administration of Er-169 are not available as almost no direct radiation leaves the body. Manil et al. [3] measured the total blood activity after Er-169 therapy of finger joints in 11 patients and found less than 1 % of the administered activity in all but 1 patient with scintigraphic evidence of extra-articular injection. The effective dose was maximal for this patient and was estimated to be 0.045 mSv/MBq. For Er-169 Gratz et al. [1] estimated the radiation dose to the whole body to be 0.11 mGy/MBq.