Chapter 18 Chronic or recurrent joint pain
Case 18.1
Physical examination
General | Sally presented as a woman of generally healthy appearance, although she appeared to be in some discomfort. She also had a noticeable disturbance in gait | |
Vitals | •Pulse rate/min | 80 and regular |
•Respiratory rate/min | 18 and shallow | |
•Blood pressure mm Hg | 128/82 | |
•Height (cm) | 153 | |
•Weight (kg) | 51 | |
•BMI | 21.7 | |
•Temperature (degrees C) | 36.9 | |
HEENT | Unremarkable | |
Neck | Accessory muscle use was noted during breathing | |
Chest | Heart sounds normal; chest is clear; no cardiomegaly | |
Abdomen | Soft, non-tender, no distension or other abnormality | |
Limbs | • The dorsal aspect of the hands and fingers bilaterally were erythematous and warm. There was joint swelling at the metacarpophalangeal and wrist joints. Trophic changes were also noted over the same area. Flexion deformities were noted • General observation of the hands reveals noticeable muscle wasting, especially of interossei muscles | |
Structural analysis | Increased lumbar lordosis, decreased kyphosis, forward head carriage with right rhomboid and levator scapula muscle contraction. The right posterior superior iliac spine (PSIS) is observed and palpated more posterior and inferior compared to the left PSIS. There is right lumbar tilting to L1 with a short left thoracic translation | |
Back | ||
Neurological |