Cases
249
Tear type:
Small
94
Large
88
Massive
67
Controls
356
Sex, M/F
325, 280
p = 0.08
Mean age (range), years
Cases
64 (54–78)
p = 0.2
Controls
66 (58–82)
BMI
Males
23 (18–25)
p = 0.2
Females
23 (19–24)
Table 2
Mean values (range) of history of alcohol intake, total alcohol intake, wine, beer, and liquor intake in cases and controls, according to sex
Females | p-value | Males | p-value | |
---|---|---|---|---|
Years of alcohol intake | ||||
Cases | 31 (14–45) | 0.02 | 35 (18–58) 29 | 0.04 |
Controls | 26 (15–40) | (17–42) | ||
Total alcohol intake a | ||||
Cases | 15 (3–38) | 0.04 | 29 (3–40) | 0.03 |
Controls | 13 (2–36) | 25 (3–39) | ||
Ethanol from wine a | ||||
Cases | 9.9 (1–22) | 0.04 | 24 (0–32) | <0.001 |
Controls | 7.8 (0–18) | 20 (0–28) | ||
Ethanol from beer a | ||||
Cases | 2.9 (0–6) | 0.5 | 6.2 (0–12) | 0.03 |
Controls | 2.5 (0–7) | 4.4 (0–9) | ||
Ethanol from liquora | ||||
Cases Controls | 0.9 (0–2) | 0.6 | 0.8 (0–2.1) 0.8 | 0.7 |
0.7 (0–2.5) | (0–2) |
Table 3
Numbers of cases and controls according to alcohol intake, and odds ratios (ORs) with 95 % CI
Controls (n) | Cases (n) | OR | (95 % CI) | |
---|---|---|---|---|
Males | ||||
Alcohol intake | ||||
None | 65 | 32 | 1.0 | Ref |
Moderate drinkers | 92 | 64 | 1.4
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |